Usage Statistics for budapest-accueil.org

Summary Period: November 2008
Generated 02-Dec-2008 02:32 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 113139
Total Files 87552
Total Pages 72981
Total Visits 4249
Total KBytes 755525
Total Unique Sites 2395
Total Unique URLs 335
Total Unique Referrers 795
Total Unique User Agents 943
. Avg Max
Hits per Hour 157 3236
Hits per Day 3771 27676
Files per Day 2918 27420
Pages per Day 2432 26858
Visits per Day 141 189
KBytes per Day 25184 41869
Hits by Response Code
Code 200 - OK 87552
Code 206 - Partial Content 12922
Code 301 - Moved Permanently 44
Code 302 - Found 71
Code 304 - Not Modified 6869
Code 400 - Bad Request 430
Code 404 - Not Found 5241
Code 408 - Request Timeout 7
Code 501 - Not Implemented 3

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1629 1.44% 1416 1.62% 906 1.24% 154 3.62% 128 5.34% 23901 3.16%
2 1683 1.49% 1172 1.34% 985 1.35% 146 3.44% 116 4.84% 21513 2.85%
3 1768 1.56% 1425 1.63% 922 1.26% 155 3.65% 106 4.43% 23272 3.08%
4 2677 2.37% 2256 2.58% 1049 1.44% 154 3.62% 136 5.68% 34267 4.54%
5 3767 3.33% 1958 2.24% 1398 1.92% 147 3.46% 167 6.97% 33020 4.37%
6 2168 1.92% 1645 1.88% 883 1.21% 124 2.92% 93 3.88% 27549 3.65%
7 1954 1.73% 1639 1.87% 1007 1.38% 156 3.67% 140 5.85% 33078 4.38%
8 11647 10.29% 10850 12.39% 11090 15.20% 189 4.45% 179 7.47% 13843 1.83%
9 27676 24.46% 27420 31.32% 26858 36.80% 162 3.81% 124 5.18% 19310 2.56%
10 5789 5.12% 1522 1.74% 2324 3.18% 143 3.37% 122 5.09% 19790 2.62%
11 2256 1.99% 1892 2.16% 1196 1.64% 144 3.39% 152 6.35% 26449 3.50%
12 2682 2.37% 2207 2.52% 1391 1.91% 186 4.38% 143 5.97% 31127 4.12%
13 2339 2.07% 2007 2.29% 1227 1.68% 164 3.86% 121 5.05% 27987 3.70%
14 1970 1.74% 1665 1.90% 1157 1.59% 134 3.15% 121 5.05% 16445 2.18%
15 5505 4.87% 1552 1.77% 2410 3.30% 138 3.25% 95 3.97% 18040 2.39%
16 1802 1.59% 1572 1.80% 1114 1.53% 160 3.77% 122 5.09% 20527 2.72%
17 6271 5.54% 2242 2.56% 2615 3.58% 163 3.84% 134 5.59% 31893 4.22%
18 2391 2.11% 1903 2.17% 1165 1.60% 160 3.77% 122 5.09% 24729 3.27%
19 1945 1.72% 1588 1.81% 1069 1.46% 125 2.94% 124 5.18% 24045 3.18%
20 2425 2.14% 1668 1.91% 1303 1.79% 141 3.32% 162 6.76% 41869 5.54%
21 1787 1.58% 1373 1.57% 793 1.09% 128 3.01% 122 5.09% 27745 3.67%
22 1366 1.21% 1074 1.23% 774 1.06% 130 3.06% 134 5.59% 19210 2.54%
23 1666 1.47% 1325 1.51% 828 1.13% 137 3.22% 162 6.76% 25806 3.42%
24 2866 2.53% 1785 2.04% 1456 2.00% 146 3.44% 130 5.43% 29501 3.90%
25 2313 2.04% 1615 1.84% 1249 1.71% 120 2.82% 126 5.26% 25035 3.31%
26 2038 1.80% 1522 1.74% 900 1.23% 112 2.64% 137 5.72% 29168 3.86%
27 2084 1.84% 1383 1.58% 927 1.27% 122 2.87% 111 4.63% 22024 2.92%
28 1701 1.50% 1466 1.67% 748 1.02% 121 2.85% 118 4.93% 23898 3.16%
29 4975 4.40% 4642 5.30% 1881 2.58% 114 2.68% 109 4.55% 23461 3.11%
30 1999 1.77% 1768 2.02% 1356 1.86% 113 2.66% 110 4.59% 17023 2.25%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3586 3.17% 103 3110 3.55% 100 3024 4.14% 468 14045 1.86%
1 119 3596 3.18% 109 3270 3.73% 81 2430 3.33% 1123 33675 4.46%
2 137 4122 3.64% 115 3455 3.95% 85 2555 3.50% 1251 37531 4.97%
3 155 4661 4.12% 136 4093 4.67% 83 2506 3.43% 1613 48385 6.40%
4 147 4420 3.91% 129 3893 4.45% 81 2452 3.36% 1532 45969 6.08%
5 123 3712 3.28% 108 3252 3.71% 78 2340 3.21% 1317 39525 5.23%
6 151 4540 4.01% 125 3761 4.30% 91 2758 3.78% 1578 47328 6.26%
7 143 4318 3.82% 121 3645 4.16% 84 2539 3.48% 1559 46783 6.19%
8 138 4161 3.68% 119 3579 4.09% 79 2398 3.29% 1504 45120 5.97%
9 153 4609 4.07% 128 3853 4.40% 92 2763 3.79% 1404 42116 5.57%
10 163 4919 4.35% 124 3737 4.27% 82 2474 3.39% 1524 45731 6.05%
11 161 4846 4.28% 122 3680 4.20% 98 2950 4.04% 1322 39651 5.25%
12 130 3920 3.46% 111 3342 3.82% 78 2348 3.22% 1197 35915 4.75%
13 173 5216 4.61% 119 3574 4.08% 112 3362 4.61% 1328 39836 5.27%
14 291 8744 7.73% 125 3772 4.31% 134 4022 5.51% 1364 40921 5.42%
15 204 6132 5.42% 113 3406 3.89% 107 3229 4.42% 1218 36552 4.84%
16 155 4672 4.13% 119 3598 4.11% 108 3269 4.48% 763 22876 3.03%
17 163 4906 4.34% 127 3820 4.36% 122 3683 5.05% 807 24215 3.21%
18 162 4876 4.31% 152 4570 5.22% 154 4624 6.34% 537 16096 2.13%
19 121 3636 3.21% 117 3515 4.01% 116 3480 4.77% 365 10963 1.45%
20 174 5238 4.63% 129 3895 4.45% 139 4189 5.74% 490 14700 1.95%
21 191 5752 5.08% 90 2703 3.09% 128 3844 5.27% 240 7198 0.95%
22 140 4210 3.72% 130 3919 4.48% 97 2934 4.02% 414 12410 1.64%
23 144 4347 3.84% 137 4110 4.69% 93 2808 3.85% 266 7982 1.06%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 56387 49.84% 19062 2.52% /
2 1778 1.57% 5618 0.74% /button1.swf
3 1751 1.55% 6433 0.85% /button2.swf
4 1540 1.36% 21889 2.90% /Images/fond2.jpg
5 1538 1.36% 55409 7.33% /bleu.jpg
6 1521 1.34% 18377 2.43% /main.htm
7 1519 1.34% 6374 0.84% /Scripts/AC_RunActiveContent.js
8 1363 1.20% 1795 0.24% /menu.htm
9 1353 1.20% 1060 0.14% /cgi-bin/BSCounter/bsimgcount.cgi
10 1205 1.07% 27494 3.64% /logoifb.jpg
11 1196 1.06% 20114 2.66% /Images/jfbLOGO.jpg
12 1194 1.06% 21669 2.87% /Images/sponsors/logoccifh.jpg
13 1193 1.05% 20022 2.65% /Images/banierespages/banhorzhu01.gif
14 1192 1.05% 4630 0.61% /Images/cabaret.1.jpg
15 1187 1.05% 24327 3.22% /Images/mail_32.gif
16 1177 1.04% 1863 0.25% /Images/courone2noel.gif
17 1176 1.04% 1248 0.17% /Images/fiafe.jpg
18 1176 1.04% 18808 2.49% /Images/sponsors/match191x320.jpg
19 1173 1.04% 25 0.00% /spacer.gif
20 1170 1.03% 1680 0.22% /Images/new1.gif
21 1151 1.02% 2124 0.28% /Images/Images_entete/image2.jpg
22 1148 1.01% 6538 0.87% /Images/Images_entete/image4.jpg
23 1148 1.01% 7019 0.93% /Images/Images_entete/image5.jpg
24 1144 1.01% 5056 0.67% /titre.jpg
25 1140 1.01% 5949 0.79% /logo.gif
26 1139 1.01% 4694 0.62% /Images/Images_entete/image1.jpg
27 1120 0.99% 1609 0.21% /Images/Images_entete/image3.jpg
28 985 0.87% 5126 0.68% /Images/bowling.1.gif
29 963 0.85% 5557 0.74% /Images/museeartdeco.jpg
30 911 0.81% 220042 29.12% /Images/Massage.gif

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 911 0.81% 220042 29.12% /Images/Massage.gif
2 1538 1.36% 55409 7.33% /bleu.jpg
3 810 0.72% 28694 3.80% /activites.htm
4 1205 1.07% 27494 3.64% /logoifb.jpg
5 1187 1.05% 24327 3.22% /Images/mail_32.gif
6 1540 1.36% 21889 2.90% /Images/fond2.jpg
7 1194 1.06% 21669 2.87% /Images/sponsors/logoccifh.jpg
8 1196 1.06% 20114 2.66% /Images/jfbLOGO.jpg
9 1193 1.05% 20022 2.65% /Images/banierespages/banhorzhu01.gif
10 56387 49.84% 19062 2.52% /

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 56387 49.84% 1947 47.49% /
2 1521 1.34% 182 4.44% /main.htm
3 810 0.72% 148 3.61% /activites.htm
4 614 0.54% 101 2.46% /webalizer/
5 599 0.53% 100 2.44% /spentre.htm
6 607 0.54% 95 2.32% /carte.htm
7 754 0.67% 95 2.32% /pa.htm
8 468 0.41% 86 2.10% /lect.htm
9 498 0.44% 86 2.10% /webalizer/usage_200811.html
10 740 0.65% 81 1.98% /evenement.htm

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 56387 49.84% 1148 27.85% /
2 1353 1.20% 360 8.73% /cgi-bin/BSCounter/bsimgcount.cgi
3 810 0.72% 239 5.80% /activites.htm
4 1521 1.34% 228 5.53% /main.htm
5 754 0.67% 193 4.68% /pa.htm
6 740 0.65% 118 2.86% /evenement.htm
7 586 0.52% 106 2.57% /liens.htm
8 599 0.53% 101 2.45% /spentre.htm
9 615 0.54% 99 2.40% /install.htm
10 607 0.54% 97 2.35% /carte.htm

Top 30 of 2395 Total Sites
# Hits Files KBytes Visits Hostname
1 35754 31.60% 35754 40.84% 0 0.00% 1 0.02% mystery-host.ru
2 12937 11.43% 12937 14.78% 12343 1.63% 4 0.09% 62.213.87.51
3 7806 6.90% 7806 8.92% 454 0.06% 2 0.05% 170.20.pppoe.mari-el.ru
4 3776 3.34% 3776 4.31% 235 0.03% 1 0.02% 77.40.22.0
5 3376 2.98% 3376 3.86% 3221 0.43% 216 5.08% 89.113.221.100
6 3342 2.95% 3342 3.82% 126 0.02% 1 0.02% net161.144.91-153.yoladom.ru
7 1502 1.33% 1499 1.71% 352 0.05% 2 0.05% 13.15.pppoe.mari-el.ru
8 617 0.55% 617 0.70% 589 0.08% 2 0.05% 95-24-243-142.broadband.corbina.ru
9 533 0.47% 252 0.29% 4237 0.56% 19 0.45% dsl5401c28a.pool.t-online.hu
10 531 0.47% 531 0.61% 507 0.07% 32 0.75% server5.park-web.ru
11 505 0.45% 505 0.58% 0 0.00% 5 0.12% srv915.flexwebhosting.nl
12 501 0.44% 0 0.00% 755 0.10% 3 0.07% 89.207.216.213
13 481 0.43% 67 0.08% 905 0.12% 14 0.33% dsl51b796a0.pool.t-online.hu
14 444 0.39% 236 0.27% 6798 0.90% 82 1.93% crawl-66-249-70-56.googlebot.com
15 424 0.37% 255 0.29% 6680 0.88% 163 3.84% llf320027.crawl.yahoo.net
16 369 0.33% 128 0.15% 1666 0.22% 27 0.64% spider57.yandex.ru
17 363 0.32% 291 0.33% 4544 0.60% 8 0.19% dsl5401cbd5.pool.t-online.hu
18 355 0.31% 61 0.07% 910 0.12% 14 0.33% dsl51b65fd4.pool.t-online.hu
19 333 0.29% 156 0.18% 2434 0.32% 5 0.12% dsl5401ca3a.pool.t-online.hu
20 317 0.28% 131 0.15% 2063 0.27% 15 0.35% dsl5401cd41.pool.t-online.hu
21 301 0.27% 301 0.34% 287 0.04% 20 0.47% c80-217-46-142.bredband.comhem.se
22 287 0.25% 29 0.03% 196 0.03% 12 0.28% dsl51b799a0.pool.t-online.hu
23 267 0.24% 0 0.00% 403 0.05% 1 0.02% 79.110.130.65
24 257 0.23% 0 0.00% 388 0.05% 1 0.02% 62-221-58-35.static.mp.farlep.net
25 252 0.22% 0 0.00% 97 0.01% 1 0.02% 212.77.137.217.rikt.ru
26 250 0.22% 195 0.22% 3013 0.40% 8 0.19% 194.250.98.243
27 233 0.21% 166 0.19% 2388 0.32% 12 0.28% fibhost-254-194.fibernet.bacs-net.hu
28 228 0.20% 163 0.19% 2660 0.35% 7 0.16% 195.56.98.161
29 222 0.20% 128 0.15% 2245 0.30% 7 0.16% dsl5400d206.pool.t-online.hu
30 221 0.20% 33 0.04% 457 0.06% 8 0.19% dsl5402add7.pool.t-online.hu

Top 10 of 2395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.03% 32 0.04% 16343 2.16% 0 0.00% 89.170.183.175
2 12937 11.43% 12937 14.78% 12343 1.63% 4 0.09% 62.213.87.51
3 76 0.07% 76 0.09% 8655 1.15% 2 0.05% 75.127.124.202
4 444 0.39% 236 0.27% 6798 0.90% 82 1.93% crawl-66-249-70-56.googlebot.com
5 424 0.37% 255 0.29% 6680 0.88% 163 3.84% llf320027.crawl.yahoo.net
6 12 0.01% 11 0.01% 4639 0.61% 0 0.00% 89.170.184.225
7 363 0.32% 291 0.33% 4544 0.60% 8 0.19% dsl5401cbd5.pool.t-online.hu
8 533 0.47% 252 0.29% 4237 0.56% 19 0.45% dsl5401c28a.pool.t-online.hu
9 106 0.09% 84 0.10% 4113 0.54% 9 0.21% 65.55.212.124
10 13 0.01% 8 0.01% 3841 0.51% 0 0.00% smi13-1-88-180-152-40.fbx.proxad.net

Top 30 of 795 Total Referrers
# Hits Referrer
1 35754 31.60% http://akromed.ru
2 11443 10.11% http://budapest-accueil.org/main.htm
3 8844 7.82% - (Direct Request)
4 4891 4.32% http://www.budapest-accueil.org/main.htm
5 4313 3.81% http://www.stroybudni.ru/
6 4312 3.81% http://www.bradthomas.net/
7 4312 3.81% http://www.rzn-news.ru/
8 3953 3.49% http://traumamedic.ru/operacii-na-verxnix-konechnostyax/operacii-na-shee/operacii-na-shee.html
9 3937 3.48% http://budapest-accueil.org/menu.htm
10 3849 3.40% http://ortodoc.ru/2008/travmaticheskij-toksikoz.html
11 3774 3.34% http://kardiodoctor.ru/2008/08/06/fitoteropiya-boleznej-serdechnososudistoj-sistemy.html
12 3341 2.95% http://dermatose.ru/pathography/scabies/chesotka-klinicheskaya-kartina.html
13 1495 1.32% http://neurodoctor.ru/2008/08/05/miotoniya.html
14 1228 1.09% http://budapest-accueil.org/
15 1121 0.99% http://www.budapest-accueil.org/menu.htm
16 818 0.72% http://albas.ru/
17 747 0.66% http://budapest-accueil.org/activites.htm
18 573 0.51% http://www.webip.ru/
19 506 0.45% http://budapest-accueil.org/evenement.htm
20 505 0.45% http://www.rijschoolvergelijker.net/
21 499 0.44% http://pc-tips.jouwpagina.nl/
22 491 0.43% http://www.all-for-stroy.ru/
23 489 0.43% http://www.all-industry.ru/
24 488 0.43% http://www.abig.for-stroyka.biz/
25 488 0.43% http://www.abig.sport-prognoz.ru/
26 488 0.43% http://www.all-for-biz.ru/
27 488 0.43% http://www.allprom.su/
28 440 0.39% http://budapest-accueil.org/pa.htm
29 407 0.36% http://budapest-accueil.org/spentre.htm
30 392 0.35% http://www.budapest-accueil.org/

Top 20 of 69 Total Search Strings
# Hits Search String
1 114 46.53% budapest accueil
2 18 7.35% schneemann
3 8 3.27% air france logo
4 6 2.45% logo air france
5 4 1.63% budapest acceuil
6 4 1.63% capgemini logo
7 4 1.63% image de rugbyman
8 4 1.63% p%c3%a8re noel
9 3 1.22% accueil budapest
10 3 1.22% rugbyman
11 3 1.22% site:budapest-accueil.org main
12 2 0.82% %22hungary flag%22
13 2 0.82% budapest-accueil.org
14 2 0.82% d%c3%a9m%c3%a9nageur
15 2 0.82% evenements a budapest
16 2 0.82% france accueil budapest
17 2 0.82% logo capgemini
18 2 0.82% logo%20air%20france
19 2 0.82% mazars
20 2 0.82% offre de partenariat et sponsors

Top 15 of 943 Total User Agents
# Hits User Agent
1 35804 31.65% Googlebot-Image/1.0
2 12952 11.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
3 4759 4.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 4747 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2430 2.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.4) Geck
6 2115 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.3) Geck
7 2090 1.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1995 1.76% Yamdex/1.01.001 (compatible; Win16; I)
9 1961 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 1508 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
11 1287 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1282 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 935 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 797 0.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 699 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.18) Gec

Usage by Country for November 2008

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 50541 44.67% 49759 56.83% 5481 0.73% Russian Federation
2 25643 22.67% 23830 27.22% 121304 16.06% Unresolved/Unknown
3 22077 19.51% 15754 17.99% 256256 33.92% Hungary
4 5879 5.20% 4102 4.69% 187375 24.80% Network
5 2759 2.44% 1838 2.10% 44505 5.89% US Commercial
6 2234 1.97% 1911 2.18% 71230 9.43% France
7 931 0.82% 830 0.95% 5449 0.72% Netherlands
8 675 0.60% 656 0.75% 17722 2.35% Germany
9 318 0.28% 317 0.36% 673 0.09% Sweden
10 293 0.26% 106 0.12% 1336 0.18% Moldova
11 279 0.25% 217 0.25% 10244 1.36% Belgium
12 253 0.22% 236 0.27% 3764 0.50% Czech Republic
13 210 0.19% 9 0.01% 1041 0.14% Ukraine
14 187 0.17% 131 0.15% 7574 1.00% Canada
15 167 0.15% 159 0.18% 2561 0.34% Ireland
16 161 0.14% 151 0.17% 4966 0.66% Switzerland
17 84 0.07% 84 0.10% 836 0.11% Belarus
18 47 0.04% 45 0.05% 582 0.08% Argentina
19 38 0.03% 35 0.04% 721 0.10% Turkey
20 37 0.03% 37 0.04% 1167 0.15% Brazil
21 34 0.03% 30 0.03% 385 0.05% Israel
22 30 0.03% 28 0.03% 748 0.10% US Educational
23 30 0.03% 29 0.03% 29 0.00% Non-Profit Organization
24 25 0.02% 17 0.02% 423 0.06% Saudi Arabia
25 20 0.02% 16 0.02% 334 0.04% Portugal
26 19 0.02% 18 0.02% 325 0.04% Poland
27 16 0.01% 16 0.02% 440 0.06% Norway
28 15 0.01% 4 0.00% 264 0.03% China
29 14 0.01% 14 0.02% 319 0.04% Cote D'Ivoire (Ivory Coast)
30 14 0.01% 8 0.01% 193 0.03% French Polynesia


Generated by Webalizer Version 2.01