Usage Statistics for budapest-accueil.org

Summary Period: March 2007
Generated 02-Apr-2007 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 79488
Total Files 64909
Total Pages 45034
Total Visits 3846
Total KBytes 1234629
Total Unique Sites 2002
Total Unique URLs 305
Total Unique Referrers 296
Total Unique User Agents 248
. Avg Max
Hits per Hour 106 1554
Hits per Day 2564 6597
Files per Day 2093 6444
Pages per Day 1452 5996
Visits per Day 124 268
KBytes per Day 39827 61507
Hits by Response Code
Code 200 - OK 64909
Code 206 - Partial Content 122
Code 301 - Moved Permanently 2
Code 304 - Not Modified 9917
Code 400 - Bad Request 1
Code 404 - Not Found 4526
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 4
Code 500 - Internal Server Error 3

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 3049 3.84% 2732 4.21% 1746 3.88% 152 3.95% 110 5.49% 41433 3.36%
2 4158 5.23% 3265 5.03% 2333 5.18% 171 4.45% 126 6.29% 52132 4.22%
3 1690 2.13% 1340 2.06% 1006 2.23% 119 3.09% 60 3.00% 30839 2.50%
4 2751 3.46% 2545 3.92% 2103 4.67% 163 4.24% 93 4.65% 33552 2.72%
5 2096 2.64% 1793 2.76% 678 1.51% 106 2.76% 71 3.55% 42222 3.42%
6 1166 1.47% 817 1.26% 363 0.81% 76 1.98% 60 3.00% 25121 2.03%
7 2831 3.56% 2300 3.54% 856 1.90% 143 3.72% 109 5.44% 57281 4.64%
8 3564 4.48% 3305 5.09% 2027 4.50% 141 3.67% 110 5.49% 56669 4.59%
9 3408 4.29% 2876 4.43% 2197 4.88% 164 4.26% 141 7.04% 43140 3.49%
10 2987 3.76% 1431 2.20% 1870 4.15% 89 2.31% 78 3.90% 39336 3.19%
11 1375 1.73% 1047 1.61% 608 1.35% 125 3.25% 96 4.80% 33852 2.74%
12 2568 3.23% 2279 3.51% 1230 2.73% 185 4.81% 159 7.94% 46486 3.77%
13 3721 4.68% 3065 4.72% 2212 4.91% 268 6.97% 211 10.54% 48504 3.93%
14 2518 3.17% 2227 3.43% 1835 4.07% 189 4.91% 169 8.44% 33413 2.71%
15 1780 2.24% 1586 2.44% 1092 2.42% 115 2.99% 96 4.80% 34762 2.82%
16 6597 8.30% 6444 9.93% 5996 13.31% 124 3.22% 91 4.55% 35848 2.90%
17 1226 1.54% 1100 1.69% 783 1.74% 86 2.24% 79 3.95% 23340 1.89%
18 11 0.01% 10 0.02% 10 0.02% 3 0.08% 3 0.15% 633 0.05%
19 2162 2.72% 1813 2.79% 661 1.47% 110 2.86% 95 4.75% 48541 3.93%
20 2065 2.60% 1834 2.83% 1151 2.56% 120 3.12% 103 5.14% 38906 3.15%
21 1610 2.03% 1354 2.09% 793 1.76% 109 2.83% 103 5.14% 35799 2.90%
22 1943 2.44% 1605 2.47% 497 1.10% 117 3.04% 99 4.95% 49138 3.98%
23 2751 3.46% 2295 3.54% 1471 3.27% 123 3.20% 127 6.34% 41558 3.37%
24 3839 4.83% 3491 5.38% 2858 6.35% 133 3.46% 103 5.14% 38950 3.15%
25 1704 2.14% 1402 2.16% 910 2.02% 107 2.78% 94 4.70% 42118 3.41%
26 2024 2.55% 1502 2.31% 958 2.13% 121 3.15% 96 4.80% 54619 4.42%
27 3070 3.86% 2692 4.15% 1462 3.25% 118 3.07% 118 5.89% 61507 4.98%
28 462 0.58% 395 0.61% 290 0.64% 45 1.17% 47 2.35% 20954 1.70%
29 2534 3.19% 2244 3.46% 1338 2.97% 132 3.43% 108 5.39% 41674 3.38%
30 4932 6.20% 2268 3.49% 2566 5.70% 127 3.30% 99 4.95% 40254 3.26%
31 2896 3.64% 1852 2.85% 1134 2.52% 136 3.54% 97 4.85% 42050 3.41%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1900 2.39% 52 1635 2.52% 49 1522 3.38% 981 30417 2.46%
1 74 2303 2.90% 56 1738 2.68% 43 1341 2.98% 1280 39693 3.21%
2 113 3514 4.42% 90 2809 4.33% 57 1788 3.97% 1718 53245 4.31%
3 162 5049 6.35% 140 4362 6.72% 78 2443 5.42% 2400 74390 6.03%
4 135 4200 5.28% 117 3642 5.61% 68 2124 4.72% 2246 69617 5.64%
5 106 3301 4.15% 90 2818 4.34% 58 1799 3.99% 1645 51000 4.13%
6 171 5321 6.69% 142 4410 6.79% 70 2186 4.85% 2753 85329 6.91%
7 120 3747 4.71% 108 3357 5.17% 49 1535 3.41% 2187 67796 5.49%
8 125 3875 4.87% 99 3085 4.75% 59 1836 4.08% 1849 57313 4.64%
9 155 4828 6.07% 119 3699 5.70% 63 1977 4.39% 2362 73216 5.93%
10 124 3872 4.87% 105 3279 5.05% 54 1675 3.72% 2166 67143 5.44%
11 122 3811 4.79% 97 3028 4.66% 46 1441 3.20% 2114 65536 5.31%
12 116 3599 4.53% 84 2632 4.05% 41 1299 2.88% 1927 59736 4.84%
13 90 2801 3.52% 76 2358 3.63% 35 1111 2.47% 1958 60693 4.92%
14 129 4017 5.05% 106 3314 5.11% 61 1894 4.21% 2022 62693 5.08%
15 96 2980 3.75% 82 2549 3.93% 64 2009 4.46% 1472 45626 3.70%
16 111 3442 4.33% 81 2511 3.87% 73 2266 5.03% 1733 53727 4.35%
17 69 2153 2.71% 55 1720 2.65% 45 1408 3.13% 1232 38207 3.09%
18 89 2763 3.48% 50 1560 2.40% 77 2417 5.37% 1152 35697 2.89%
19 76 2363 2.97% 38 1206 1.86% 70 2184 4.85% 869 26924 2.18%
20 54 1686 2.12% 51 1610 2.48% 51 1585 3.52% 887 27504 2.23%
21 87 2710 3.41% 84 2621 4.04% 83 2583 5.74% 854 26469 2.14%
22 96 2988 3.76% 91 2842 4.38% 80 2501 5.55% 1099 34070 2.76%
23 73 2265 2.85% 68 2124 3.27% 68 2110 4.69% 922 28588 2.32%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 31582 39.73% 24452 1.98% /
2 4266 5.37% 475825 38.54% /webalizer/usage_200702.html
3 1114 1.40% 5066 0.41% /button1.swf
4 1111 1.40% 5106 0.41% /button2.swf
5 1070 1.35% 17917 1.45% /Images/fond2.jpg
6 1000 1.26% 41987 3.40% /bleu.jpg
7 821 1.03% 1020 0.08% /cgi-bin/BSCounter/bsimgcount.cgi
8 791 1.00% 7611 0.62% /main.htm
9 769 0.97% 1049 0.08% /menu.htm
10 645 0.81% 78829 6.38% /webalizer/usage_200703.html
11 606 0.76% 613 0.05% /Images/texte_nouveau_007.gif
12 596 0.75% 15498 1.26% /Images/mail_32.gif
13 592 0.74% 4619 0.37% /Images/banierespages/bienvenue.jpg
14 588 0.74% 2902 0.24% /Images/Images_entete/image1.jpg
15 588 0.74% 4456 0.36% /Images/Images_entete/image5.jpg
16 588 0.74% 795 0.06% /Images/fiafe.jpg
17 587 0.74% 997 0.08% /Images/Images_entete/image3.jpg
18 586 0.74% 3705 0.30% /logo.gif
19 585 0.74% 4000 0.32% /Images/Images_entete/image4.jpg
20 584 0.73% 1281 0.10% /Images/Images_entete/image2.jpg
21 580 0.73% 3111 0.25% /titre.jpg
22 579 0.73% 87396 7.08% /Images/sponsor.gif
23 578 0.73% 19128 1.55% /Images/cartemembre.jpg
24 576 0.72% 1054 0.09% /Images/new1.gif
25 573 0.72% 15 0.00% /spacer.gif
26 569 0.72% 12324 1.00% /Images/banierespages/banhorzhu01.gif
27 523 0.66% 2242 0.18% /Images/mail180.gif
28 334 0.42% 2164 0.18% /Images/hautpage.gif
29 307 0.39% 266 0.02% /Images/barroyal.gif
30 304 0.38% 6144 0.50% /evenement.htm

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 4266 5.37% 475825 38.54% /webalizer/usage_200702.html
2 199 0.25% 88305 7.15% /Images/Massage.gif
3 579 0.73% 87396 7.08% /Images/sponsor.gif
4 645 0.81% 78829 6.38% /webalizer/usage_200703.html
5 1000 1.26% 41987 3.40% /bleu.jpg
6 31582 39.73% 24452 1.98% /
7 578 0.73% 19128 1.55% /Images/cartemembre.jpg
8 282 0.35% 18106 1.47% /activites.htm
9 1070 1.35% 17917 1.45% /Images/fond2.jpg
10 596 0.75% 15498 1.26% /Images/mail_32.gif

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 31582 39.73% 2373 62.28% /
2 282 0.35% 131 3.44% /activites.htm
3 645 0.81% 80 2.10% /webalizer/usage_200703.html
4 791 1.00% 77 2.02% /main.htm
5 821 1.03% 61 1.60% /cgi-bin/BSCounter/bsimgcount.cgi
6 124 0.16% 59 1.55% /lect.htm
7 144 0.18% 57 1.50% /spentre.htm
8 769 0.97% 55 1.44% /menu.htm
9 87 0.11% 53 1.39% /webalizer/
10 117 0.15% 52 1.36% /carte.htm

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 31582 39.73% 1812 47.62% /
2 821 1.03% 289 7.60% /cgi-bin/BSCounter/bsimgcount.cgi
3 232 0.29% 118 3.10% /install.htm
4 212 0.27% 108 2.84% /Images/
5 791 1.00% 94 2.47% /main.htm
6 217 0.27% 88 2.31% /pa.htm
7 645 0.81% 83 2.18% /webalizer/usage_200703.html
8 282 0.35% 77 2.02% /activites.htm
9 124 0.16% 68 1.79% /lect.htm
10 129 0.16% 65 1.71% /liens.htm

Top 30 of 2002 Total Sites
# Hits Files KBytes Visits Hostname
1 4262 5.36% 4262 6.57% 534994 43.33% 24 0.62% 66.90.103.105
2 2596 3.27% 2595 4.00% 606 0.05% 71 1.85% rosbalt-2.ip.peterstar.net
3 2263 2.85% 2263 3.49% 0 0.00% 424 11.02% 118.62.kntelecom-pts-gts-cz.upl.cz
4 1603 2.02% 0 0.00% 440 0.04% 2 0.05% dslb-084-062-057-058.pools.arcor-ip.net
5 1455 1.83% 1455 2.24% 1388 0.11% 1 0.03% 2.ae.344a.static.theplanet.com
6 1149 1.45% 400 0.62% 8164 0.66% 5 0.13% 82-131-135-195.pool.invitel.hu
7 1116 1.40% 0 0.00% 336 0.03% 1 0.03% i5387dd00.versanet.de
8 1029 1.29% 1029 1.59% 982 0.08% 1 0.03% unknown.ord.scnet.net
9 860 1.08% 860 1.32% 821 0.07% 1 0.03% zz60.net
10 760 0.96% 760 1.17% 725 0.06% 3 0.08% ns71.serverquality.com
11 689 0.87% 188 0.29% 4362 0.35% 4 0.10% 91.82.35.162.pool.invitel.hu
12 685 0.86% 685 1.06% 654 0.05% 1 0.03% ganymede.cleverdot.com
13 647 0.81% 544 0.84% 12784 1.04% 7 0.18% i03m-62-35-193-45.d4.club-internet.fr
14 557 0.70% 237 0.37% 4339 0.35% 7 0.18% 91.82.37.223.pool.invitel.hu
15 550 0.69% 494 0.76% 10045 0.81% 7 0.18% 199-187.static.ew.hu
16 453 0.57% 453 0.70% 432 0.04% 1 0.03% 204.14.110.100
17 451 0.57% 253 0.39% 5545 0.45% 7 0.18% m97.net195-132-26.noos.fr
18 442 0.56% 219 0.34% 4892 0.40% 2 0.05% 91.82.37.159.pool.invitel.hu
19 378 0.48% 378 0.58% 361 0.03% 165 4.29% 85-159-64-114.ntr.com
20 350 0.44% 350 0.54% 0 0.00% 1 0.03% this.is.a.tor.node.be.friendly.to.us
21 326 0.41% 128 0.20% 2526 0.20% 5 0.13% areims-151-1-82-121.w86-196.abo.wanadoo.fr
22 308 0.39% 38 0.06% 635 0.05% 6 0.16% alyon-257-1-67-185.w90-15.abo.wanadoo.fr
23 302 0.38% 218 0.34% 4906 0.40% 4 0.10% adsl124.226.t-online.hu
24 299 0.38% 116 0.18% 2668 0.22% 6 0.16% catv-59847c59.catv.broadband.hu
25 299 0.38% 200 0.31% 4145 0.34% 4 0.10% laubervilliers-151-13-78-105.w217-128.abo.wanadoo.fr
26 292 0.37% 292 0.45% 5675 0.46% 1 0.03% dsl51b640da.pool.t-online.hu
27 292 0.37% 292 0.45% 279 0.02% 3 0.08% fuzzy.cirtexhosting.com
28 280 0.35% 123 0.19% 2568 0.21% 4 0.10% atoulouse-157-1-154-19.w81-49.abo.wanadoo.fr
29 264 0.33% 264 0.41% 326 0.03% 15 0.39% tm.net.my
30 242 0.30% 128 0.20% 2552 0.21% 6 0.16% 87.97.102.32.pool.invitel.hu

Top 10 of 2002 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4262 5.36% 4262 6.57% 534994 43.33% 24 0.62% 66.90.103.105
2 647 0.81% 544 0.84% 12784 1.04% 7 0.18% i03m-62-35-193-45.d4.club-internet.fr
3 550 0.69% 494 0.76% 10045 0.81% 7 0.18% 199-187.static.ew.hu
4 1149 1.45% 400 0.62% 8164 0.66% 5 0.13% 82-131-135-195.pool.invitel.hu
5 292 0.37% 292 0.45% 5675 0.46% 1 0.03% dsl51b640da.pool.t-online.hu
6 451 0.57% 253 0.39% 5545 0.45% 7 0.18% m97.net195-132-26.noos.fr
7 302 0.38% 218 0.34% 4906 0.40% 4 0.10% adsl124.226.t-online.hu
8 442 0.56% 219 0.34% 4892 0.40% 2 0.05% 91.82.37.159.pool.invitel.hu
9 689 0.87% 188 0.29% 4362 0.35% 4 0.10% 91.82.35.162.pool.invitel.hu
10 557 0.70% 237 0.37% 4339 0.35% 7 0.18% 91.82.37.223.pool.invitel.hu

Top 30 of 296 Total Referrers
# Hits Referrer
1 9038 11.37% http://budapest-accueil.org/activites.htm
2 6846 8.61% - (Direct Request)
3 5186 6.52% http://budapest-accueil.org/main.htm
4 4358 5.48% http://www.budapest-accueil.org/main.htm
5 4262 5.36% http://www.statusrank.com/
6 3208 4.04% http://toblackjack.net
7 3130 3.94% http://www.budapest-accueil.org/activites.htm
8 3095 3.89% http://tomobileringtone.com
9 2977 3.75% http://domainhosting1.net
10 2868 3.61% http://mygothicclothes.org
11 2824 3.55% http://spywareremovalfrom.org
12 2217 2.79% http://carrentalfor.com
13 2175 2.74% http://budapest-accueil.org/menu.htm
14 1794 2.26% http://www.budapest-accueil.org/menu.htm
15 988 1.24% http://www.adult-chat-dating-free.info/
16 928 1.17% http://adult-top-list.com/
17 925 1.16% http://40inchplus-review.com/
18 924 1.16% http://badybody.com/
19 921 1.16% http://backseatbangers-review.info/
20 920 1.16% http://bang-real.com/
21 916 1.15% http://21kpussy.com/
22 804 1.01% http://budapest-accueil.org/
23 615 0.77% http://www.young-hottie.info/
24 538 0.68% http://budapest-accueil.org/contacts.htm
25 498 0.63% http://budapest-accueil.org/calendrier.htm
26 488 0.61% http://budapest-accueil.org/evenement.htm
27 461 0.58% http://budapest-accueil.org/minute.htm
28 450 0.57% http://allabouttramadol.blogspot.com/
29 438 0.55% http://anna-av.blogspot.com/
30 433 0.54% http://budapest-accueil.org/install.htm

Top 20 of 52 Total Search Strings
# Hits Search String
1 46 33.82% budapest accueil
2 25 18.38% creperie budapest
3 12 8.82% budapest
4 3 2.21% budapest acceuil
5 2 1.47% 2007
6 2 1.47% carte membre
7 1 0.74% a la galette budapest
8 1 0.74% accueil budapest
9 1 0.74% accueil-budapest
10 1 0.74% activités pour enfants sur le 18ème et 19ème siècle
11 1 0.74% activités à budapest
12 1 0.74% armellemeynard
13 1 0.74% association français hongrie accueil
14 1 0.74% auchan budapest
15 1 0.74% baby sitting famille francaise budapest
16 1 0.74% banquets sanglants 1848 photos
17 1 0.74% bonnes adresses de budapest
18 1 0.74% budapest accueil budapest
19 1 0.74% budapest aeroport trains
20 1 0.74% budapest tarif bains

Top 15 of 248 Total User Agents
# Hits User Agent
1 12971 16.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 6332 7.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 5450 6.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 4487 5.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FDM)
5 3900 4.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2590 3.26% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
7 1643 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 1602 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1167 1.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 822 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 793 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 773 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 767 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 708 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Wanadoo 6.
15 682 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.10) Gec

Usage by Country for March 2007

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 20029 25.20% 13754 21.19% 286768 23.23% Hungary
2 15240 19.17% 14547 22.41% 623748 50.52% Unresolved/Unknown
3 14784 18.60% 12327 18.99% 96668 7.83% Network
4 7730 9.72% 6379 9.83% 66580 5.39% US Commercial
5 6143 7.73% 4568 7.04% 95005 7.69% France
6 2275 2.86% 2275 3.50% 1379 0.11% Czech Republic
7 1675 2.11% 1675 2.58% 1598 0.13% Mexico
8 1175 1.48% 47 0.07% 2894 0.23% Germany
9 1165 1.47% 1095 1.69% 3078 0.25% Japan
10 873 1.10% 872 1.34% 832 0.07% India
11 865 1.09% 863 1.33% 895 0.07% Brazil
12 746 0.94% 608 0.94% 13243 1.07% Belgium
13 712 0.90% 712 1.10% 831 0.07% Argentina
14 671 0.84% 637 0.98% 14458 1.17% Switzerland
15 597 0.75% 594 0.92% 1150 0.09% Turkey
16 583 0.73% 583 0.90% 631 0.05% Malaysia
17 551 0.69% 6 0.01% 6 0.00% Singapore
18 396 0.50% 396 0.61% 378 0.03% Poland
19 358 0.45% 320 0.49% 7132 0.58% Canada
20 350 0.44% 350 0.54% 0 0.00% United States
21 319 0.40% 318 0.49% 604 0.05% Russian Federation
22 301 0.38% 301 0.46% 287 0.02% United Kingdom
23 238 0.30% 132 0.20% 2616 0.21% Italy
24 198 0.25% 198 0.31% 189 0.02% Bulgaria
25 198 0.25% 197 0.30% 2419 0.20% Romania
26 180 0.23% 180 0.28% 172 0.01% Thailand
27 131 0.16% 130 0.20% 2680 0.22% Denmark
28 102 0.13% 102 0.16% 97 0.01% Colombia
29 102 0.13% 102 0.16% 97 0.01% Israel
30 101 0.13% 101 0.16% 96 0.01% Estonia


Generated by Webalizer Version 2.01