Usage Statistics for budapest-accueil.org

Summary Period: November 2006
Generated 02-Dec-2006 02:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 51089
Total Files 41456
Total Pages 20101
Total Visits 2917
Total KBytes 614256
Total Unique Sites 965
Total Unique URLs 237
Total Unique Referrers 971
Total Unique User Agents 224
. Avg Max
Hits per Hour 70 846
Hits per Day 1702 4678
Files per Day 1381 4344
Pages per Day 670 4107
Visits per Day 97 128
KBytes per Day 20475 37509
Hits by Response Code
Code 200 - OK 41456
Code 206 - Partial Content 1721
Code 304 - Not Modified 6412
Code 400 - Bad Request 1
Code 404 - Not Found 1492
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 2
Code 500 - Internal Server Error 3

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 966 1.89% 833 2.01% 393 1.96% 80 2.74% 55 5.70% 12722 2.07%
2 1376 2.69% 1209 2.92% 639 3.18% 95 3.26% 52 5.39% 13424 2.19%
3 1225 2.40% 1093 2.64% 603 3.00% 102 3.50% 76 7.88% 12625 2.06%
4 785 1.54% 705 1.70% 541 2.69% 76 2.61% 45 4.66% 4373 0.71%
5 1346 2.63% 1121 2.70% 644 3.20% 101 3.46% 54 5.60% 13028 2.12%
6 1385 2.71% 954 2.30% 764 3.80% 108 3.70% 50 5.18% 11489 1.87%
7 2062 4.04% 1794 4.33% 716 3.56% 102 3.50% 71 7.36% 26630 4.34%
8 2052 4.02% 1618 3.90% 656 3.26% 103 3.53% 52 5.39% 23763 3.87%
9 1871 3.66% 1600 3.86% 573 2.85% 115 3.94% 63 6.53% 24972 4.07%
10 2051 4.01% 1446 3.49% 673 3.35% 93 3.19% 49 5.08% 18727 3.05%
11 930 1.82% 820 1.98% 326 1.62% 90 3.09% 44 4.56% 12858 2.09%
12 1323 2.59% 1145 2.76% 239 1.19% 90 3.09% 49 5.08% 22960 3.74%
13 1996 3.91% 1536 3.71% 339 1.69% 98 3.36% 68 7.05% 31703 5.16%
14 2157 4.22% 1676 4.04% 424 2.11% 95 3.26% 67 6.94% 30744 5.01%
15 1775 3.47% 1150 2.77% 489 2.43% 105 3.60% 66 6.84% 21734 3.54%
16 4678 9.16% 4344 10.48% 4107 20.43% 81 2.78% 46 4.77% 14972 2.44%
17 3296 6.45% 2816 6.79% 2033 10.11% 102 3.50% 58 6.01% 26597 4.33%
18 2263 4.43% 1859 4.48% 849 4.22% 98 3.36% 56 5.80% 31353 5.10%
19 2085 4.08% 1723 4.16% 1245 6.19% 89 3.05% 52 5.39% 21306 3.47%
20 2384 4.67% 2078 5.01% 781 3.89% 104 3.57% 82 8.50% 37509 6.11%
21 1656 3.24% 1338 3.23% 406 2.02% 122 4.18% 68 7.05% 24721 4.02%
22 945 1.85% 782 1.89% 284 1.41% 106 3.63% 57 5.91% 13536 2.20%
23 1190 2.33% 783 1.89% 353 1.76% 112 3.84% 59 6.11% 13903 2.26%
24 1660 3.25% 1261 3.04% 390 1.94% 128 4.39% 75 7.77% 26305 4.28%
25 612 1.20% 501 1.21% 221 1.10% 88 3.02% 47 4.87% 9603 1.56%
26 591 1.16% 462 1.11% 196 0.98% 94 3.22% 57 5.91% 7075 1.15%
27 1997 3.91% 1367 3.30% 375 1.87% 126 4.32% 76 7.88% 29298 4.77%
28 1694 3.32% 1287 3.10% 287 1.43% 81 2.78% 59 6.11% 30315 4.94%
29 1217 2.38% 970 2.34% 258 1.28% 83 2.85% 66 6.84% 20243 3.30%
30 1521 2.98% 1185 2.86% 297 1.48% 78 2.67% 61 6.32% 25770 4.20%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1103 2.16% 32 961 2.32% 26 791 3.94% 197 5911 0.96%
1 60 1803 3.53% 54 1646 3.97% 24 749 3.73% 802 24057 3.92%
2 92 2773 5.43% 70 2117 5.11% 21 646 3.21% 1337 40121 6.53%
3 90 2727 5.34% 72 2183 5.27% 24 746 3.71% 1343 40289 6.56%
4 82 2488 4.87% 63 1897 4.58% 19 595 2.96% 1084 32513 5.29%
5 83 2494 4.88% 62 1889 4.56% 22 680 3.38% 1195 35852 5.84%
6 85 2562 5.01% 67 2035 4.91% 23 699 3.48% 1137 34125 5.56%
7 90 2709 5.30% 77 2315 5.58% 20 601 2.99% 1595 47850 7.79%
8 108 3244 6.35% 89 2672 6.45% 23 706 3.51% 1754 52609 8.56%
9 91 2737 5.36% 72 2177 5.25% 26 805 4.00% 1220 36593 5.96%
10 102 3064 6.00% 73 2215 5.34% 29 884 4.40% 1425 42754 6.96%
11 98 2966 5.81% 72 2161 5.21% 26 796 3.96% 1403 42102 6.85%
12 70 2104 4.12% 57 1717 4.14% 17 510 2.54% 1001 30031 4.89%
13 91 2754 5.39% 76 2292 5.53% 16 507 2.52% 1558 46755 7.61%
14 71 2148 4.20% 50 1528 3.69% 22 687 3.42% 773 23187 3.77%
15 98 2969 5.81% 83 2509 6.05% 54 1620 8.06% 869 26056 4.24%
16 66 2004 3.92% 61 1845 4.45% 43 1303 6.48% 485 14565 2.37%
17 90 2703 5.29% 84 2521 6.08% 65 1950 9.70% 629 18885 3.07%
18 56 1682 3.29% 49 1488 3.59% 43 1298 6.46% 264 7916 1.29%
19 19 596 1.17% 11 346 0.83% 16 503 2.50% 49 1483 0.24%
20 26 788 1.54% 24 739 1.78% 24 730 3.63% 61 1819 0.30%
21 24 727 1.42% 19 588 1.42% 23 695 3.46% 21 641 0.10%
22 29 897 1.76% 21 632 1.52% 27 832 4.14% 36 1080 0.18%
23 34 1047 2.05% 32 983 2.37% 25 768 3.82% 235 7064 1.15%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 15505 30.35% 7461 1.21% /
2 853 1.67% 4749 0.77% /button1.swf
3 851 1.67% 15915 2.59% /Images/fond2.jpg
4 847 1.66% 40242 6.55% /bleu.jpg
5 828 1.62% 4615 0.75% /button2.swf
6 628 1.23% 748 0.12% /cgi-bin/BSCounter/bsimgcount.cgi
7 597 1.17% 7144 1.16% /main.htm
8 567 1.11% 1014 0.17% /menu.htm
9 516 1.01% 16 0.00% /spacer.gif
10 514 1.01% 19018 3.10% /Images/cartemembre.jpg
11 513 1.00% 4506 0.73% /Images/banierespages/bienvenue.jpg
12 511 1.00% 15630 2.54% /Images/mail_32.gif
13 503 0.98% 25491 4.15% /Images/merci67.gif
14 499 0.98% 1509 0.25% /button5.swf
15 496 0.97% 2885 0.47% /Images/Images_entete/image1.jpg
16 496 0.97% 4372 0.71% /Images/Images_entete/image5.jpg
17 495 0.97% 4000 0.65% /Images/Images_entete/image4.jpg
18 494 0.97% 986 0.16% /Images/Images_entete/image3.jpg
19 494 0.97% 3714 0.60% /logo.gif
20 493 0.96% 1277 0.21% /Images/Images_entete/image2.jpg
21 489 0.96% 2534 0.41% /Images/mail_210.gif
22 489 0.96% 3085 0.50% /titre.jpg
23 478 0.94% 1271 0.21% /Images/sponsors/logo.jpg
24 411 0.80% 1798 0.29% /Images/000217.gif
25 360 0.70% 781 0.13% /Images/new1.gif
26 348 0.68% 2363 0.38% /Images/hautpage.gif
27 293 0.57% 249 0.04% /Images/barroyal.gif
28 270 0.53% 13776 2.24% /activites.htm
29 261 0.51% 8417 1.37% /Images/bus013.gif
30 257 0.50% 739 0.12% /Images/bouts.gif

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 222 0.43% 95002 15.47% /Images/Massage.gif
2 847 1.66% 40242 6.55% /bleu.jpg
3 82 0.16% 29988 4.88% /Images/marchenoeldefinitive.jpg
4 503 0.98% 25491 4.15% /Images/merci67.gif
5 514 1.01% 19018 3.10% /Images/cartemembre.jpg
6 170 0.33% 17178 2.80% /Images/basi.jpg
7 851 1.67% 15915 2.59% /Images/fond2.jpg
8 511 1.00% 15630 2.54% /Images/mail_32.gif
9 270 0.53% 13776 2.24% /activites.htm
10 238 0.47% 13019 2.12% /Images/enfantmisique.gif

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 15505 30.35% 1946 67.10% /
2 186 0.36% 123 4.24% /lect.htm
3 270 0.53% 78 2.69% /activites.htm
4 597 1.17% 74 2.55% /main.htm
5 136 0.27% 60 2.07% /spentre.htm
6 150 0.29% 55 1.90% /info.htm
7 179 0.35% 49 1.69% /install.htm
8 567 1.11% 49 1.69% /menu.htm
9 62 0.12% 43 1.48% /webalizer/
10 101 0.20% 33 1.14% /carte.htm

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 15505 30.35% 1513 52.26% /
2 628 1.23% 151 5.22% /cgi-bin/BSCounter/bsimgcount.cgi
3 270 0.53% 115 3.97% /activites.htm
4 186 0.36% 113 3.90% /lect.htm
5 179 0.35% 90 3.11% /install.htm
6 193 0.38% 83 2.87% /pa.htm
7 146 0.29% 78 2.69% /liens.htm
8 597 1.17% 72 2.49% /main.htm
9 150 0.29% 65 2.25% /info.htm
10 154 0.30% 61 2.11% /contacts.htm

Top 30 of 965 Total Sites
# Hits Files KBytes Visits Hostname
1 3507 6.86% 3507 8.46% 3346 0.54% 9 0.31% colo-69-31-80-114.pilosoft.com
2 3295 6.45% 3295 7.95% 3144 0.51% 15 0.51% 69.31.85.151
3 3069 6.01% 3069 7.40% 0 0.00% 25 0.86% voyager.innovative-hosting.net
4 1639 3.21% 1639 3.95% 2 0.00% 18 0.62% 89-149-194-20.internetserviceteam.com
5 1189 2.33% 1189 2.87% 0 0.00% 320 10.97% i5-7.dnslinks.net
6 652 1.28% 204 0.49% 4095 0.67% 4 0.14% 87.97.104.116.pool.invitel.hu
7 585 1.15% 585 1.41% 0 0.00% 273 9.36% server1.gtcserver.com
8 496 0.97% 496 1.20% 0 0.00% 259 8.88% server3.serverbiz.net
9 455 0.89% 309 0.75% 5733 0.93% 6 0.21% eatcf-46p13.ppp15.odn.ne.jp
10 448 0.88% 448 1.08% 15 0.00% 276 9.46% customer-224-139.named1.net
11 429 0.84% 393 0.95% 8584 1.40% 4 0.14% host-49-246.comunique.hu
12 413 0.81% 313 0.76% 7112 1.16% 4 0.14% catv-5984832a.catv.broadband.hu
13 408 0.80% 213 0.51% 4375 0.71% 1 0.03% 81.255.223.85
14 408 0.80% 304 0.73% 5039 0.82% 10 0.34% mne69-3-82-225-22-178.fbx.proxad.net
15 352 0.69% 352 0.85% 7347 1.20% 5 0.17% catv-59845a82.catv.broadband.hu
16 336 0.66% 112 0.27% 2264 0.37% 3 0.10% 87.97.48.195.pool.invitel.hu
17 301 0.59% 196 0.47% 3875 0.63% 2 0.07% 50.82.96-84.rev.gaoland.net
18 301 0.59% 301 0.73% 296 0.05% 3 0.10% 69.31.85.146
19 301 0.59% 204 0.49% 4519 0.74% 2 0.07% stella.eotvos.elte.hu
20 288 0.56% 246 0.59% 5835 0.95% 2 0.07% dan75-3-82-227-61-241.fbx.proxad.net
21 264 0.52% 190 0.46% 4210 0.69% 2 0.07% 203.153.166.231.sta.isp-thailand.com
22 261 0.51% 141 0.34% 2745 0.45% 7 0.24% dsl51b798b1.pool.t-online.hu
23 254 0.50% 246 0.59% 3612 0.59% 1 0.03% lneuilly-152-21-118-92.w193-253.abo.wanadoo.fr
24 249 0.49% 161 0.39% 2760 0.45% 7 0.24% server.bamco.datanet.hu
25 237 0.46% 222 0.54% 1877 0.31% 1 0.03% modemcable243.70-131-66.mc.videotron.ca
26 227 0.44% 224 0.54% 4409 0.72% 3 0.10% catv-59846913.catv.broadband.hu
27 222 0.43% 184 0.44% 3794 0.62% 3 0.10% dsl54004e85.pool.t-online.hu
28 219 0.43% 208 0.50% 5075 0.83% 2 0.07% dsl51b633a3.pool.t-online.hu
29 216 0.42% 154 0.37% 3597 0.59% 1 0.03% 87.97.102.139.pool.invitel.hu
30 204 0.40% 202 0.49% 4511 0.73% 2 0.07% 179-36.adsl.etel.hu

Top 10 of 965 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 429 0.84% 393 0.95% 8584 1.40% 4 0.14% host-49-246.comunique.hu
2 352 0.69% 352 0.85% 7347 1.20% 5 0.17% catv-59845a82.catv.broadband.hu
3 413 0.81% 313 0.76% 7112 1.16% 4 0.14% catv-5984832a.catv.broadband.hu
4 288 0.56% 246 0.59% 5835 0.95% 2 0.07% dan75-3-82-227-61-241.fbx.proxad.net
5 455 0.89% 309 0.75% 5733 0.93% 6 0.21% eatcf-46p13.ppp15.odn.ne.jp
6 219 0.43% 208 0.50% 5075 0.83% 2 0.07% dsl51b633a3.pool.t-online.hu
7 408 0.80% 304 0.73% 5039 0.82% 10 0.34% mne69-3-82-225-22-178.fbx.proxad.net
8 301 0.59% 204 0.49% 4519 0.74% 2 0.07% stella.eotvos.elte.hu
9 204 0.40% 202 0.49% 4511 0.73% 2 0.07% 179-36.adsl.etel.hu
10 227 0.44% 224 0.54% 4409 0.72% 3 0.10% catv-59846913.catv.broadband.hu

Top 30 of 971 Total Referrers
# Hits Referrer
1 9646 18.88% http://budapest-accueil.org/activites.htm
2 5095 9.97% - (Direct Request)
3 5015 9.82% http://budapest-accueil.org/main.htm
4 2603 5.10% http://www.budapest-accueil.org/activites.htm
5 2381 4.66% http://budapest-accueil.org/menu.htm
6 2065 4.04% http://www.budapest-accueil.org/main.htm
7 1037 2.03% http://www.budapest-accueil.org/menu.htm
8 798 1.56% http://budapest-accueil.org/calendrier.htm
9 664 1.30% http://budapest-accueil.org/contacts.htm
10 644 1.26% http://budapest-accueil.org/
11 532 1.04% http://xinhuante.com/milfhunter
12 531 1.04% http://budapest-accueil.org/evenement.htm
13 472 0.92% http://budapest-accueil.org/lect.htm
14 408 0.80% http://budapest-accueil.org/spentre.htm
15 399 0.78% http://xinhuante.com/cumfiesta
16 398 0.78% http://budapest-accueil.org/lm.htm
17 385 0.75% http://budapest-accueil.org/install.htm
18 378 0.74% http://budapest-accueil.org/minute.htm
19 373 0.73% http://budapest-accueil.org/info.htm
20 286 0.56% http://budapest-accueil.org/bparcoeur.htm
21 214 0.42% http://budapest-accueil.org/pa.htm
22 210 0.41% http://budapest-accueil.org/liens.htm
23 199 0.39% http://www.budapest-accueil.org/
24 191 0.37% http://www.budapest-accueil.org/contacts.htm
25 184 0.36% http://budapest-accueil.org/carte.htm
26 184 0.36% http://www.budapest-accueil.org/calendrier.htm
27 178 0.35% http://www.budapest-accueil.org/evenement.htm
28 173 0.34% http://www.google.fr/search
29 164 0.32% http://www.budapest-accueil.org/sponsors.html
30 155 0.30% http://budapest-accueil.org/sponsors.html

Top 20 of 34 Total Search Strings
# Hits Search String
1 27 40.30% budapest accueil
2 4 5.97% budapeste accueil
3 3 4.48% association des francophones de budapest
4 2 2.99% budapest
5 2 2.99% géraldine budapest
6 1 1.49% activité a budapest
7 1 1.49% adresse google hongrie
8 1 1.49% allintext: kecskemét
9 1 1.49% association budapest accueil
10 1 1.49% association lettre spnsor
11 1 1.49% baron döry magyar
12 1 1.49% brasserie dreher hongrie
13 1 1.49% budapest acceuil
14 1 1.49% budapest acceuil rugby club
15 1 1.49% budapest ccueil
16 1 1.49% carte de budapest
17 1 1.49% centralapparts
18 1 1.49% contine pour enfant de 0 à 2 ans
19 1 1.49% duna house budapest
20 1 1.49% geraldine montuori

Top 15 of 224 Total User Agents
# Hits User Agent
1 7526 14.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6925 13.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5097 9.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3460 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FDM)
5 1639 3.21% Mozilla/5.0
6 1308 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1115 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) Gecko/
8 1079 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.0.8) Geck
9 908 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Wanad
10 830 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 740 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 723 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 631 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 578 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 568 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for November 2006

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 18213 35.65% 13956 33.66% 303051 49.34% Hungary
2 8696 17.02% 8186 19.75% 63446 10.33% Network
3 8627 16.89% 7771 18.75% 93822 15.27% Unresolved/Unknown
4 8403 16.45% 7387 17.82% 37733 6.14% US Commercial
5 4197 8.22% 3647 8.80% 72247 11.76% France
6 739 1.45% 433 1.04% 10410 1.69% Belgium
7 478 0.94% 275 0.66% 5079 0.83% Poland
8 465 0.91% 310 0.75% 5737 0.93% Japan
9 363 0.71% 355 0.86% 8413 1.37% Switzerland
10 354 0.69% 335 0.81% 4536 0.74% Canada
11 130 0.25% 130 0.31% 2607 0.42% Yugoslavia
12 80 0.16% 80 0.19% 1221 0.20% Monaco
13 66 0.13% 65 0.16% 1755 0.29% Romania
14 45 0.09% 33 0.08% 563 0.09% US Educational
15 36 0.07% 36 0.09% 611 0.10% Netherlands
16 30 0.06% 30 0.07% 547 0.09% Morocco
17 25 0.05% 17 0.04% 18 0.00% Russian Federation
18 23 0.05% 23 0.06% 369 0.06% Bulgaria
19 19 0.04% 19 0.05% 18 0.00% Turkey
20 16 0.03% 16 0.04% 296 0.05% Italy
21 13 0.03% 13 0.03% 1139 0.19% Czech Republic
22 13 0.03% 13 0.03% 12 0.00% Mexico
23 8 0.02% 8 0.02% 142 0.02% Luxembourg
24 7 0.01% 7 0.02% 183 0.03% Argentina
25 7 0.01% 7 0.02% 124 0.02% Cote D'Ivoire (Ivory Coast)
26 7 0.01% 7 0.02% 0 0.00% Germany
27 6 0.01% 3 0.01% 4 0.00% Seychelles
28 5 0.01% 4 0.01% 81 0.01% United Arab Emirates
29 4 0.01% 0 0.00% 1 0.00% Kenya
30 3 0.01% 3 0.01% 29 0.00% Israel


Generated by Webalizer Version 2.01