Usage Statistics for budapest-accueil.org

Summary Period: Last 12 Months
Generated 30-Jul-2010 02:11 CDT

Usage summary for budapest-accueil.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 932 631 380 107 1312 366067 3229 11409 18958 27963
Jun 2010 2639 2337 1897 134 1592 560712 4040 56926 70135 79188
May 2010 1936 1632 1293 130 1742 510411 4034 40098 50604 60035
Apr 2010 2668 2289 1800 137 1813 597976 4136 54025 68671 80063
Mar 2010 3615 3161 2640 163 1982 686167 5066 81867 98016 112073
Feb 2010 2679 2324 1676 173 2552 662556 4846 46930 65075 75034
Jan 2010 2651 2318 1690 192 3295 1044299 5973 52395 71882 82188
Dec 2009 1423 1177 813 154 1670 558689 4776 25224 36490 44141
Nov 2009 2081 1738 1198 569 7905 774693 17074 35948 52159 62437
Oct 2009 1301 944 462 140 1990 737507 4368 14339 29287 40336
Sep 2009 1744 1292 618 135 2026 908434 4064 18565 38766 52348
Aug 2009 1093 867 488 126 2337 885014 3922 15144 26878 33913
Totals 8292525 65528 452870 626921 749719


Generated by Webalizer Version 2.01