
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 1195 | 886 | 425 | 182 | 333 | 80454 | 546 | 1276 | 2658 | 3587 |
| Jun 2008 | 1193 | 891 | 409 | 104 | 1663 | 691226 | 3143 | 12286 | 26755 | 35818 |
| May 2008 | 3394 | 2847 | 2251 | 144 | 2501 | 1053256 | 4488 | 69793 | 88276 | 105216 |
| Apr 2008 | 2243 | 1751 | 1086 | 118 | 2113 | 851530 | 2839 | 26085 | 42040 | 53851 |
| Mar 2007 | 2564 | 2093 | 1452 | 124 | 2002 | 1234629 | 3846 | 45034 | 64909 | 79488 |
| Feb 2008 | 1814 | 1229 | 478 | 85 | 3665 | 1649322 | 2391 | 13386 | 34431 | 50802 |
| Jan 2008 | 2387 | 1537 | 549 | 104 | 6029 | 2783967 | 3230 | 17024 | 47665 | 74018 |
| Dec 2007 | 1455 | 881 | 424 | 74 | 4136 | 1916349 | 1492 | 8485 | 17634 | 29106 |
| Nov 2006 | 1702 | 1381 | 670 | 97 | 965 | 614256 | 2917 | 20101 | 41456 | 51089 |
| Oct 2006 | 1264 | 903 | 236 | 52 | 775 | 508528 | 1304 | 5906 | 22595 | 31620 |
| Sep 2007 | 2606 | 2115 | 684 | 100 | 2090 | 1375759 | 2011 | 13695 | 42303 | 52121 |
| Aug 2007 | 1430 | 1098 | 603 | 79 | 1561 | 882139 | 2468 | 18709 | 34049 | 44359 |
| Totals | 13641415 | 30675 | 251780 | 464771 | 611075 | |||||
| Generated by Webalizer Version 2.01 |